Financial calendar
| Previous Key Dates | |
| Last interim period end | 30 - Sep - 2010 |
| Last interim announcement | 02 - Dec - 2010 |
| Last financial period end | 31 - Mar - 2011 |
| Last prelim announcement | 09 - Jun - 2011 |
| Last annual report | 30 - Jun - 2011 |
| Last AGM | 27 - Jul - 2011 |
| Forecast Key Dates | |
| Next financial period end | 31 - Mar - 2012 |
| Next interim period end | 30 - Sep - 2011 |
| Next interim announcement | Dec - 2011 |
| Next prelim announcement | Jun - 2012 |
| Next annual report due | Jun - 2012 |
| 2012 AGM | Jul - 2012 |
