Summary details
| Company Background | |
| Primary Country Listing | UK |
| Status | FULL |
| Index | AIM |
| Sector | General Industrial |
| Activities | Manufacturing and distribution of speciality foils and laminated materials |
| EPIC | API |
| Overview from Annual Report | 31/3/2011 | 31/3/2010 | |
| Revenue | £m | 100.0 | 79.2 |
| Operating Profit before exceptional items | £m | 5.2 | 3.3 |
| PreTax Profit | £m | 2.9 | -0.3 |
| EPS (Norm Dil.) | p | 3.4 | 3.2 |
| Dividend | p | 0 | 0 |
| Ave. No. Employees | 671 | 691 | |
| Total Employee Cost | £m | 23.8 | 21.3 |
| Net Debt | £m | 8.5 | 18.5 |
| Gearing | % | 56 | 107 |
| Interim Results | 30/9/2011 (6 months) | 30/9/2010 (6 months) | |
| Revenue | £m | 58.5 | 47.0 |
| Operating Profit before exceptional items | £m | 3.8 | 2.5 |
| PreTax Profit | £m | 2.9 | 1.3 |
| EPS (Norm Dil.) | p | 3.5 | 1.4 |
| Dividend | p | 0 | 0 |
