Summary details
| Company Background | |
| Primary Country Listing | UK |
| Status | FULL |
| Index | AIM |
| Sector | General Industrial |
| Activities | Manufacturing and distribution of speciality foils and laminated materials |
| EPIC | API |
| Overview from Annual Report | 31/3/2010 | 31/3/2009 | |
| Revenue | £m | 84.6 | 93.5 |
| Operating Profit before exceptional items | £m | 0.9 | 0.1 |
| PreTax Profit | £m | -8.2 | 2.2 |
| EPS (Norm Dil.) | p | 0.2 | -5.5 |
| Dividend | p | 0 | 0 |
| Ave. No. Employees | 691 | 789 | |
| Total Employee Cost | £m | 21.3 | 22.5 |
| Net Debt | £m | 18.5 | 14.7 |
| Gearing | % | 107 | 56 |
| Interim Results | 30/9/2009 (6 months) | 30/9/2008 (6 months) | |
| Revenue | £m | 40.3 | 50.5 |
| Operating Profit before exceptional items | £m | -1.0 | 2.0 |
| PreTax Profit | £m | -3.3 | 4.8 |
| EPS (Norm Dil.) | p | -1.2 | 2.8 |
| Dividend | p | 0 | 0 |
